- NEW MODEL
Absolutely unique. Extremely exceptional. The new BMW X2 makes its sporty ambitions quite clear at first sight. It supplies a dynamic and agile performance that is unrivaled in this class. With new BMW reduced prices and low APR rates across the entire range….every BMW model, is always within reach. You can enjoy local warranties, local servicing and product knowledge from your local BMW Retailer. Should you have any questions, please get in touch, or simply drop into your nearest BMW Retailer.
Model | Transmission | Trim | Fuel | CO2 | Road Tax | Price |
---|---|---|---|---|---|---|
X2 sDrive18i SE | Manual | SE | Petrol | 125 | €270 | €40,420 |
X2 sDrive18i Sport | Manual | Sport | Petrol | 125 | €270 | €41,660 |
X2 sDrive18i M Sport | Manual | M Sport | Petrol | 128 | €270 | €45,880 |
X2 sDrive18i M Sport X | Manual | M Sport X | Petrol | 128 | €270 | €45,880 |
X2 sDrive18d SE | Manual | SE | Diesel | 113 | €200 | €42,390 |
X2 sDrive18d Sport | Manual | Sport | Diesel | 113 | €200 | €43,610 |
X2 sDrive18d M Sport | Manual | M Sport | Diesel | 115 | €200 | €47,780 |
X2 sDrive18d M Sport X | Manual | M Sport X | Diesel | 115 | €200 | €47,780 |
X2 xDrive18d SE | Manual | SE | Diesel | 125 | €270 | €44,920 |
X2 xDrive18d Sport | Manual | Sport | Diesel | 125 | €270 | €46,160 |
X2 xDrive18d M Sport | Manual | M Sport | Diesel | 127 | €270 | €50,380 |
X2 xDrive18d M Sport X | Manual | M Sport X | Diesel | 127 | €270 | €50,380 |
X2 sDrive18i SE | Auto | SE | Petrol | 122 | €270 | €42,480 |
X2 sDrive18i Sport | Auto | Sport | Petrol | 122 | €270 | €43,720 |
X2 sDrive18i M Sport | Auto | M Sport | Petrol | 124 | €270 | €47,940 |
X2 sDrive18i M Sport X | Auto | M Sport X | Petrol | 124 | €270 | €47,940 |
X2 sDrive20i SE (Sport DTC only) | Auto | SE | Petrol | 128 | €270 | €44,930 |
X2 sDrive20i Sport (Sport DTC only) | Auto | Sport | Petrol | 128 | €270 | €46,170 |
X2 sDrive20i M Sport (Sport DTC only) | Auto | M Sport | Petrol | 131 | €280 | €50,940 |
X2 sDrive20i M Sport X (Sport DTC only) | Auto | M Sport X | Petrol | 131 | €280 | €50,940 |
X2 xDrive20i SE (Sport DTC only) | Auto | SE | Petrol | 142 | €390 | €49,680 |
X2 xDrive20i Sport (Sport DTC only) | Auto | Sport | Petrol | 142 | €390 | €50,980 |
X2 xDrive20i M Sport (Sport DTC only) | Auto | M Sport | Petrol | 145 | €390 | €55,440 |
X2 xDrive20i M Sport X (Sport DTC only) | Auto | M Sport X | Petrol | 145 | €390 | €55,440 |
X2 M35i (Sport Auto only) | Auto | M | Petrol | 157 | €570 | €66,920 |
X2 sDrive18d SE | Auto | SE | Diesel | 114 | €200 | €44,630 |
X2 sDrive18d Sport | Auto | Sport | Diesel | 114 | €200 | €45,850 |
X2 sDrive18d M Sport | Auto | M Sport | Diesel | 116 | €200 | €50,020 |
X2 sDrive18d M Sport X | Auto | M Sport X | Diesel | 116 | €200 | €50,020 |
X2 xDrive18d SE | Auto | SE | Diesel | 121 | €270 | €47,210 |
X2 xDrive18d Sport | Auto | Sport | Diesel | 121 | €270 | €48,450 |
X2 xDrive18d M Sport | Auto | M Sport | Diesel | 124 | €270 | €52,670 |
X2 xDrive18d M Sport X | Auto | M Sport X | Diesel | 124 | €270 | €52,670 |
X2 xDrive20d SE (Sport Auto only) | Auto | SE | Diesel | 122 | €270 | €48,460 |
X2 xDrive20d Sport (Sport Auto only) | Auto | Sport | Diesel | 122 | €270 | €49,700 |
X2 xDrive20d M Sport (Sport Auto only) | Auto | M Sport | Diesel | 124 | €270 | €53,920 |
X2 xDrive20d M Sport X (Sport Auto only) | Auto | M Sport X | Diesel | 124 | €270 | €53,920 |
With new BMW reduced prices and low APR rates across the entire range….every BMW model, is always within reach. You can enjoy local warranties, local servicing and product knowledge from your local BMW Retailer. Should you have any questions, please get in touch, or simply drop into your nearest BMW Retailer.